N19901熱導(dǎo)率
Θ/℃ | λ/(W/(m·℃) |
100 | 12.0 |
200 | 13.5 |
300 | 15.1 |
400 | 16.7 |
500 | 18.2 |
600 | 19.8 |
700 | 21.2 |
800 | 22.8 |
900 | 24.3 |
1000 | 25.1 |
N19901線膨脹系數(shù)
Θ/℃ | α/10-6℃-1 |
20-100 | 13.5 |
20-200 | 14.0 |
20-300 | 14.4 |
20-400 | 14.9 |
20-500 | 15.1 |
20-600 | 15.2 |
20-700 | 15.5 |
20-800 | 16.0 |
20-900 | 16.5 |
面議
面議
面議
面議
面議