供貨總量:9999999件
發(fā)貨地點:江蘇省蘇州市
發(fā)布時間:2024-06-22
防塵封CK型防塵圈FCK密封件
一、性能與用途 用于防止外界污染物混入液壓系統(tǒng)和密封系統(tǒng),并能使液壓油返回到潤滑系統(tǒng)而不滲到外面,有輔助密封的功效。 二、材 質 橡塑RP,特殊情況下選用氟膠FKM。 三、工況條件 工作溫度:橡塑RP:-30~+120℃; 氟膠FKM:-20~+200℃; 工作介質:液壓油、乳化液、水; 往復速度:≤1m/s。 四、設計標準 在設計時可參照HJ13-93標準。 五、標注及訂貨方法 防塵圈FCK用訂貨號來標注,示例:FCK-0180 RP 六、結構裝置 |
規(guī)格及溝槽尺寸 |
訂貨號 | d | D | S1 | D1 | n | H |
FCK0180 | 18 | 29.8 | 5 | 22 | 3 | 9 |
FCK0200 | 20 | 31.8 | 24 | |||
FCK0220 | 22 | 33.8 | 26 | |||
FCK0250 | 25 | 36.8 | 29 | |||
FCK0280 | 28 | 39.8 | 32 | |||
FCK0300 | 30 | 41.8 | 34 | |||
FCK0320 | 32 | 43.8 | 37 | |||
FCK0350 | 35 | 46.8 | 40 | |||
FCK0360 | 36 | 47.8 | 41 | |||
FCK0400 | 40 | 51.8 | 45 | |||
FCK0450 | 45 | 56.8 | 50 | |||
FCK0500 | 50 | 61.8 | 55 | |||
FCK0550 | 55 | 68.6 | 6 | 60 | 3.5 | 11 |
FCK0560 | 56 | 69.6 | 61 | |||
FCK0600 | 60 | 73.6 | 65 | |||
FCK0630 | 63 | 76.6 | 68 | |||
FCK0700 | 70 | 83.6 | 75 | |||
FCK0750 | 75 | 88.6 | 80 | |||
FCK0800 | 80 | 93.6 | 85 | |||
FCK0850 | 85 | 98.6 | 90 | |||
FCK0900 | 90 | 103.6 | 95 | |||
FCK0950 | 95 | 108.6 | 100 | |||
FCK1000 | 100 | 113.6 | 105 | |||
FCK1050 | 105 | 120.4 | 7 | 111 | 4 | 13 |
FCK1100 | 110 | 125.4 | 116 | |||
FCK1200 | 120 | 135.4 | 126 | |||
FCK1250 | 125 | 140.4 | 131 | |||
FCK1300 | 130 | 145.4 | 136 | |||
FCK1400 | 140 | 159.4 | 146 | |||
FCK1500 | 150 | 169.4 | 156 | |||
FCK1600 | 160 | 179.4 | 166 | |||
FCK1700 | 170 | 189.4 | 176 | |||
FCK1800 | 180 | 199.4 | 186 | |||
FCK2000 | 200 | 219.4 | 206 | |||
FCK2200 | 220 | 239.4 | 226 |
¥0.1元
¥0.1元
¥0.1元
¥0.1元
¥0.1元